Langsda Metal Products Co.,Ltd can produce boiler and pressure vessel according to: GB713, GB3531, GN18189, GB24510, EN10028, ASME SA387, SA515, SA516, SA537 etc., can also produce HIC and SSCC resistant plate, such as Q345(R-HIC), A516GR60N(HIC), 12Cr2Mo1R(H), P265GH, 13MnNiMo54 etc..
Typical Steel Grades/Specifications
Grade | Specification | Size Range (mm) | Delivery Condition |
Q245R | GB 713 | 6-200 | AR,CR,N |
Q345R | GB 713 | 6-200 | AR,CR,N |
Q370R | GB 713 | 10-60 | N |
15CrMoR | GB 713 | 6-150 | N+T |
14Cr1MoR | GB 713 | 6-150 | N+T |
12Cr2Mo1R | GB 713 | 6-200 | N+T |
12Cr2MoVR | GB 713 | 6-150 | N+T |
16MnDR | GB 3531 | 8-120 | N+T |
09MnNiDR | GB 3531 | 6-120 | N+T |
12MnNiVR | GB 19189 | 10-45 | Q+T |
06Ni9DR | GB 150 | 5-50 | NNT,QT,QLT |
SA387Gr11 | ASME SA387 | 6-150 | N+T |
SA387Gr12 | ASME SA387 | 6-150 | N+T |
SA387Gr22CL1 | ASME SA387 | 6-150 | N+T |
SA387Gr22CL2 | ASME SA387 | 6-200 | N+T |
SA204GrA | ASME SA204 | 6-150 | AR,N |
SA204GrB | ASME SA204 | 6-150 | AR,N |
SA204GrC | ASME SA204 | 6-100 | AR,N |
SA515Gr60 | ASME SA515 | 6-200 | AR,CR,N |
SA515Gr65 | ASME SA515 | 6-200 | AR,CR,N |
SA515Gr70 | ASME SA515 | 6-200 | AR,CR,N |
SA516Gr55 | ASME SA516 | 6-305 | AR,CR,N |
SA516Gr60 | ASME SA516 | 6-205 | AR,CR,N |
SA516Gr65 | ASME SA516 | 6-205 | AR,CR,N |
SA517Gr70 | ASME SA516 | 6-406 | AR,CR,N |
SA537CL1 | ASME SA537 | 6-100 | N |
SA537CL2 | ASME SA537 | 6-100 | QT |
P355GH | EN 10028-2 | 6-150 | N |
P265GH | EN 10028-2 | 6-150 | N |
P355NH | EN 10028-3 | 6-150 | N |
P355NL1 | EN 10028-3 | 6-150 | N |
16Mo3 | EN 10028-3 | 6-150 | N |
13CrMo4-5 | EN 10028-2 | 6-290 | N+T,Q+T |
Q245(R-HIC) | GB 713 | 6-100 | N |
Q345(R-HIC) | GB 713 | 6-180 | N |
15CrMoR(H) | GB 713 | 6-150 | N+T |
14Cr1MoR(H) | GB 713 | 6-150 | N+T |
12Cr2Mo1R(H) | GB 713 | 6-200 | N+T |
A516GR60N(HIC) | ASME SA516 | 6-120 | N |
A516GR70N(HIC) | ASME SA516 | 6-180 | N |
34CrMo4 Gas Cylinder Steel | EN 10083 | 6-10 | AR |
(1) 12 Cr2Mo1R(H) Chemical Composition
Grade | Chemical Composition(wt%) | ||||||||||||
C | Si | Mi | P | S | Cr | Ni | Mo | Cu | As | Sb | Sn | [H] | |
12Cr2Mo1R(H) | ≤0.15 | ≤0.15 | 0.30-0.60 | ≤0.010 | ≤0.010 | 2.0-2.5 | ≤0.20 | 0.90-1.10 | ≤0.20 | ≤0.016 | ≤0.003 | ≤0.015 | ≤2ppm |
Mechanical Properties
Size(mm) | Rp0.2,Mpa(℃) | Rm,Mpa(℃) | A%(℃) | Z(%) | AKV(-30℃),J | Bend Test |
125 | ≥310 | 515-690 | ≥18 | ≥45 | ≥54 | 180° d=3a, ok |
HIC, SSCC
HIC test standard: NACE TM0284 or GB/T8650. The HIC test can be carried out in Langsda Metal Products Co.,Ltd inspection center, or third party inspection lab. The test report can be provided.
SSCC test standard: NACE TM0177 or GB/T4157. The SSCC test can be carried out in Langsda Metal Products Co.,Ltd inspection center, or third party inspection lab. The test report can be provided.