By adopting the combined chemical composition design of low carbon, low sulfur, low phosphorous and micro-alloy, by applying the offline quenching and other advanced automation technologies, Langsda Metal Products Co.,Ltd has successfully developed new generation of wear resistant products which are popular at home and abroad. Based on market demand and customer requirements, Langsda Metal Products Co.,Ltd has produced low carbon equivalent wear resistant plates of XCHD400/450/500 with good toughness, bending, cutting and welding properties, forming different level of wear resistant product series to meet the individual needs of customers.
Typical Steel Grades/Specifications
Grades | Specifications | Size Range | Delivery Condition |
NM360 | GB/T 24186 | ≤120 | Q、Q+T |
NM400 | ≤150 | ||
NM450 | ≤120 | ||
NM500 | ≤100 | ||
NM550 | ≤50 | ||
NM600 | ≤50 | ||
XCHD400 | ≤80 | ||
XCHD450 | ≤50 | ||
XCHD500 | ≤50 |
Properties Of Typical Grades
Grades | (wt%) Chemical Composition(wt%) | |||||||
C | Si | Mn | P | S | Al | Cr+Ni+Mo | Nb+V+Ti | |
NM360 | 0.10-0.30 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.6 |
|
NM400 | 0.10-0.40 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.9 | |
NM450 | 0.10-0.40 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <1.2 | |
NM500 | 0.10-0.40 | 0.20-0.45 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <1.5 | |
NM550 | 0.10-0.50 | 0.20-0.45 | 1.0-1.5 | ≤0.015 | ≤0.003 | ≥0.020 | <2.0 | |
NM600 | 0.10-0.50 | 0.20-0.45 | 1.0-1.5 | ≤0.015 | ≤0.003 | ≥0.020 | <2.5 | |
XCHD400 | 0.10-0.30 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.1 | |
XCHD450 | 0.10-0.40 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.9 | |
XCHD500 | 0.10-0.40 | 0.20-0.45 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <1.5 |
Mechanical Properties
Grades | Size | Rel/ReH/Rp0.2,MPa | Rm,MPa | A50,% | AKV,℃ | AKV,J | HBW | ||
NM360 | 20 | 1061 | 1313 | 17 | 20 | 169 | 169 | 164 | 368 |
NM400 | 100 | 1233 | 1337 | 15 | -20 | 35 | 37 | 42 | 415 |
NM450 | 60 | 1345 | 1434 | 9.5 | -20 | 72 | 59 | 58 | 455 |
NM500 | 50 | 1608 | 1706 | 10.5 | -20 | 43 | 50 | 45 | 495 |
XCHD400 | 35 | 1025 | 1161 | 17.5 | -40 | 52 | 45 | 40 | 413 |
XCHD450 | 30 | 1281 | 1400 | 10.5 | -40 | 45 | 48 | 52 | 453 |
XCHD500 | 6 | 1465 | 1529 | 13.5 | -40 | 24 | 24 | 22 | 515 |
References
Grades | Customer/Project | Size Range |
NM360 | Huaibei Coal Mining Machinery CO.,LTD. | 10-40 |
Sinosteel Xi'an Machinery CO.,LTD. | 20-40 | |
NM400、NM450、XCHD500 | Export | 5-140 |
NM500 | Zilei Heavy Structure(shanghai) CO.,LTD. | 20-38 |
Nantong Hongbo Machinery CO.,LTD. | 50-75 | |
1E1839 | Caterpillar Engineering Machinery CO.,LTD. | 12/14/20 |
XCHD400 | Luoyang Mining Machinery Engineering Design Institute | 12-20 |
Xuzhou Xugong Materials Supply CO.,LTD. | 10-15 | |
XCHD450 | Jingjiang Haipeng Special Vehicle CO.,LTD. | 20-30 |
Zhangjiakou Coal Mining Machinery CO.,LTD. | 10-40 | |
XCHD500 | Zhengzhou Coal Mining Machinery CO.,LTD. | 10-40 |
Ningxia Tiandi Benniu Industrial Group CO.,LTD. | 10-40 | |
Henan Coal Chemical Industry Group CO.,LTD. | 10-40 | |
Xuzhou Coal Mining Machinery And Equipment CO.,LTD. | 10-40 |