By adopting the process including high quality hot iron+ scrap melting, LF+RH refining, precise chemical composition controlling, serous control and nature transforming of inclusion, bridge steel made by Langsda Metal Products Co.,Ltd has stable and excellent comprehensive properties, such as high strength, high toughness, low yield strength ratio, high lamellar tearing resistance and easy welding, capable of meeting the quality requirement of large highway and railway bridges.
Typical Steel Grades/Specifications
Steel/Grades | Specifications | Size Range | Delivery condition |
Q235qC/D/E | GB/T714 OR Technical Agreement | 5~12 | AR/NR/N/TMCP |
>12~100 | CR/NR/N/TMCP | ||
>100~150 | CR/NR/N | ||
>150~250 | N | ||
Q460qC/D/E | 5~12 | AR/NR/N/TMCP/QT | |
>12~100 | CR/NR/N/TMCP/QT | ||
>100~150 | N/QT | ||
Q500q/D/E | 5~70 | TMCP/TMCP+T/QT | |
>70~150 | TMCP+T/QT | ||
A709 Gr36(250) | ASTM A709/A709M or Technical Agreement | 5~12 | AR/NR/N/TMCP |
>12~100 | CR/NR/N/TMCP | ||
>100~150 | N | ||
A709 Gr50W(345W) | 5~100 | AR/NR/TMCP/QT | |
A709 HPS Gr70W(485W) | 5~100 | TMCP/TMCP+T/QT | |
A709 HPS Gr70W(690W) | 5~100 | QT | |
S235J0/JR/J2/N/NL/M/ML | EN10025 or Technical Agreement | 5~12 | AR/NR/N/TMCP |
>12~100 | CR/NR/N/TMCP | ||
>100~150 | CR/NR/N | ||
>150~250 | N |
Chemical Composition (wt%)
Grades/Grade | C | Si | Mn | P | S | Nb、V、Ti |
Q345q | ≤0.18 | 0.15-0.40 | ≤1.7 | ≤0.015 | ≤00.005 | Nb+V+Ti≤0.12 |
Q370q | ≤0.18 | 0.15-0.40 | ≤1.7 | ≤0.012 | ≤00.005 | Nb+V+Ti≤0.12 |
Q420q | ≤0.18 | 0.15-0.40 | ≤1.7 | ≤0.012 | ≤00.005 | Nb+V+Ti≤0.12 |
Q460q | ≤0.18 | 0.15-0.40 | ≤1.7 | ≤0.012 | ≤00.005 | Nb+V+Ti≤0.12 |
Q500q | ≤0.09 | 0.15-0.40 | ≤1.7 | ≤0.010 | ≤00.005 | Nb+V+Ti≤0.12 |
A709 Gr.50 | ≤0.18 | 0.15-0.40 | ≤1.6 | ≤0.015 | ≤00.005 | Nb+V+Ti≤0.12 |
A709 HPS 70W | ≤0.11 | 0.15-0.40 | ≤1.5 | ≤0.012 | ≤00.005 | Nb+V+Ti≤0.12 |
Mechanical Properties
Grades | Size (mm) | Rel (Mpa) | Rm (Mpa) | A% | -40℃ KV2 ( J) |
Q370qE | 10 | 420 | 565 | 28 | 169 |
60 | 416 | 570 | 32 | 296 | |
Q420qE | 10 | 485 | 640 | 31 | 202 |
60 | 470 | 620 | 32 | 310 | |
Q460qE | 40 | 526 | 672 | 29 | 265 |
100 | 496 | 630 | 28 | 212 | |
Q500qE | 20 | 570 | 695 | 26 | 320 |
64 | 555 | 680 | 25 | 310 |