Widely used in large construction projects, such as high-rise building, super high-rise building, large-span stadiums, airports, conference and exhibition centers, and steel structure factory buildings etc.
Typical Steel Grades/Specifications
Grades | Specifications | Size Range | Delivery Condition |
Q345GJB/C/D/E-Z15/Z25/Z35 | GB/T 19879 | 6-200 | AR/NR/N/N+T/TMCP |
Q390GJC/D/E-Z15/Z25/Z35 | |||
Q420GJC/D/E-Z15/25/35 | AR/NR/N/N+T/Q+T/TMCP |
Steel | Grades | Chemical Composition (wt%) | |||||||||||
C | Si | Mn | P | S | V | Nb | Ti | Als | Cr | Cu | Ni | ||
Q345GJ | B | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.015 | ≤0.005 | 0.02-0.15 | 0.015-0.06 | 0.010-0.030 | ≥0.015 | ≤0.30 | ≤0.30 | ≤0.30 |
C | |||||||||||||
D | ≤0.18 | ≤0.55 | ≤1.60 | ≤0.015 | ≤0.005 | 0.02-0.15 | 0.015-0.06 | 0.010-0.030 | ≥0.015 | ≤0.30 | ≤0.30 | ≤0.30 | |
E | |||||||||||||
Q390GJ | C | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.015 | ≤0.005 | 0.02-0.20 | 0.015-0.06 | 0.010-0.030 | ≥0.015 | ≤0.30 | ≤0.30 | ≤0.70 |
D | ≤0.18 | ≤0.55 | ≤1.60 | ≤0.015 | ≤0.005 | 0.02-0.20 | 0.015-0.06 | 0.010-0.030 | ≥0.015 | ≤0.30 | ≤0.30 | ≤0.70 | |
E | |||||||||||||
Q420GJ | C | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.015 | ≤0.005 | 0.02-0.20 | 0.015-0.06 | 0.010-0.030 | ≥0.015 | ≤0.40 | ≤0.30 | ≤0.70 |
D | ≤0.18 | ||||||||||||
E | |||||||||||||
Q460GJ | C | ≤0.20 | ≤0.55 | ≤1.60 | ≤0.016 | ≤0.005 | 0.02-0.21 | 0.015-0.06 | 0.010-0.030 | ≥0.015 | ≤0.70 | ≤0.30 | ≤0.70 |
D | ≤0.18 | 0.015-0.060 | ≥0.20 | ||||||||||
E |
Through-thickness Characteristics
Through-thickness Property Level | S Content (wt%) | Area Reduction Z(%) | |
Average Value Of Three Samples | Value Of Single Sample | ||
Z15 | ≤0.005 | ≥15 | ≥10 |
Z25 | ≤0.005 | ≥25 | ≥15 |
Z35 | ≤0.005 | ≥35 | ≥25 |
CE and Pcm Values Are As Follows:
Steel/Grades | Delivery Condition | CE(%) | Pcm(%) | ||
≤50mm | >50-220mm | ≤50mm | >50-220mm | ||
Q345GJ | AR/N/NR/N+T | ≤0.41 | ≤0.43 | ≤0.28 | ≤0.28 |
TMCP | ≤0.38 | ≤0.40 | ≤0.24 | ≤0.26 | |
Q390GJ | AR/N/NR/N+T | ≤0.44 | ≤0.46 | ≤0.28 | ≤0.29 |
TMCP | ≤0.40 | ≤0.43 | ≤0.26 | ≤0.27 | |
Q420GJ | AR/N/NR/N+T | ≤0.47 | ≤0.49 | ≤0.30 | ≤0.32 |
TMCP | ≤0.40 | Technical Agreement | ≤0.26 | Technical Agreement | |
Q460GJ | AR/N/NR/N+T | ≤0.43 | Technical Agreement |
※ CE(%)=C+Mn/6+ (Cr+Mo+V)/5+ (Ni+Cu)/15
※ Pcm(%)=C+Si/30+Mn/20+Cu/20+Ni/60+Cr/20+Mo/15+V/10+5B
Mechanical Properties
Steel/Grades | Quality Level | KV2 (J) | Rm(MPa) | A (%) | ReH (MPa) | 180ºBending Test | Yield Ratio | ||||||
Plate Thickness(mm) | Plate thickness | ||||||||||||
Temp | Not Less Than | 6-16 | >16-35 | >35-50 | >50-200 | >150-200 | ≤16 | >16 | |||||
Q345GJ | B | 20 | 34 | 490-610 | ≥22 | ≥345 | 345-465 | 335-455 | 325-445 | Technical | d=2a,ok | d=3a,ok | ≤0.83 |
C | 0 | ||||||||||||
D | -20 | ||||||||||||
E | -40 | ||||||||||||
Q390GJ | C | 0 | 34 | 490-650 | ≥20 | ≥390 | 390-510 | 380-500 | 370-490 | d=2a,ok | d=3a,ok | ≤0.85 | |
D | -20 | ||||||||||||
E | -40 | ||||||||||||
Q420GJ | C | 0 | 34 | 520-680 | ≥19 | ≥420 | 420-550 | 410-540 | 400-530 | d=2a,ok | d=3a,ok | ≤0.85 | |
D | -20 | ||||||||||||
E | -40 | ||||||||||||
Q460GJ | C | 0 | 34 | 550-720 | ≥17 | ≥460 | 460-600 | 450-590 | 440-580 | d=2a,ok | d=3a,ok | ≤0.85 | |
D | -20 | ||||||||||||
E | -40 |