Langsda Metal Products Co.,Ltd can produce series of die steel including: P20 series, 1.2311 series, 1.2312 series, 718 series, 738 series and economical P20. The products are fully recognized by the market, and valued by clients.
Typical Steel Grades/Specifications
Steel/Grades | Specifications | Size Range | Delivery Condition |
1.2311/1.2311H | Technical Agreement | 20-220 | T |
P20/P20H | 20-160 | N+T | |
718/718H | 20-160 | N+T | |
738/738H | 20-160 | N+T | |
P40 | 20-150 | N+T | |
Economical P20 | 20-150 | QT | |
GM1.2311 | 20-150 | T | |
1.2312 | 20-100 | T | |
S35C~S55C | 8-440 | AR/N | |
35~55 | |||
C45~C55 | |||
SAE1035~SAE1050 |
Chemical Composition
Grades | Chemical Composition(wt%) | ||||||||
C | Si | Mn | S | P | AI | Cr | Ni | Mo | |
1.2311 | ≤0.45 | ≤0.40 | ≤1.6 | ≤0.010 | ≤0.020 | —— | ≤2.0 | —— | ≤0.25 |
P20 | ≤0.40 | ≤0.80 | ≤1.0 | ≤0.010 | ≤0.020 | —— | ≤2.0 | —— | ≤0.55 |
718 | ≤0.40 | ≤0.40 | ≤1.5 | ≤0.010 | ≤0.020 | —— | ≤2.0 | ≤1.15 | ≤0.40 |
738 | ≤0.45 | ≤0.40 | ≤1.6 | ≤0.010 | ≤0.020 | —— | ≤2.1 | ≤1.2 | ≤0.25 |
GM1.2311 | ≤0.42 | ≤0.40 | ≤1.6 | ≤0.005 | ≤0.015 | —— | ≤2.0 | —— | ≤0.25 |
1.2312 | ≤0.42 | ≤0.50 | ≤1.6 | 0.005-0.100 | ≤0.030 | —— | ≤2.0 | —— | ≤0.25 |
Mechanical Properties
Grades | Size | Hardness | Note |
1.2311 | 20-220 | 30-36HRC | - |
1.2311H | 20-220 | 33-38HRC | |
P20 | 20-160 | 30-36HRC | |
P20H | 20-160 | 33-38HRC | |
718 | 20-160 | 30-36HRC | |
718H | 20-160 | 33-38HRC | |
738 | 20-160 | 28-34HRC | |
738H | 20-160 | 30-36HRC | |
P40 | 20-150 | 38-42HRC | |
XFP20L | 20-150 | 285-335HRC | Core Hardness>270HB |
P20M | 20-150 | 280-340HRC | Core Hardness>260HB |
GM1.2311 | 20-150 | 290-340HRC | |
1.2312 | 20-120 | 28-34HRC |