Aluminum Plate
1000 series aluminum plate has high purity of more than 99% and it is widely used in industry. 3000 series aluminum plate has good anti-rust property and is commonly used in the humid environment of air conditioning, refrigerator and car bottom. 5000 series products’ main characteristics are low density, high tensile strength and high elongation. 6000 series belongs to Al-Si-Mg alloy, so it has the advantages of 4000 series and 5000 series.
Packing : | Export wooden pallets, craft paper, anti-blushing agent. |
The inner size of container is below: | |
20ft GP: | 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS |
40ft GP: | 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS |
40ft HG: | 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS |
MOQ | 5~8TONS (According to specifications) |
Payment term: | T/T, L/C AT SIGHT,Usance L/C |
Delivery Time | Future Goods: 25-35 days, Ready stock: 7-10days |
Standards: | ASTM-B209. EN573-1, GB/T3880.1-2006 |
Quality of material: | totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set |
Application : | Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect |
ALLOY | THICKNESS | WIDTH | LENGTH | TEMPER |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18, H24,H26,etc |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H14,H18,H24,etc |
A5052 ,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H18,H24,H32,H34,H111,H112 ,etc |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4,T6, T651,etc |
A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18,H24,H26, etc |
Feedback from contact with us
Contact us