Hot Rolled 2205 Steel Seamless Pipe Stock
Stainless steel PIPE are also called stainless steel welded pipes for short. Commonly used steel or steel strips are welded into steel pipes after being curled and formed by the machine and the die. Welded steel tube has the advantages of simple production process, high production efficiency, many varieties and specifications, and less equipment, but its general strength is lower than that of seamless steel pipe.
Stainless Steel Seamless pipe | ||||||
(304 304L 316L 321 310S 309S 430 2205 904L) | ||||||
630*8 | 159*6 | 108*3 | 60*3.5 | 45*6 | 32*5 | 18*3 |
530*8 | 159*5 | 102*6 | 60*3 | 45*5 | 32*4 | 18*2.5 |
480*8 | 159*4 | 102*5 | 57*13 | 45*4 | 32*3.5 | 18*2 |
426*10 | 159*3 | 102*4 | 57*12 | 45*3.5 | 32*3 | 16*3 |
426*7/8 | 140*4.5 | 89*10 | 57*10 | 45*3 | 32*2.5 | 16*2.5 |
426*6 | 140*4 | 89*8 | 57*8 | 45*2.5 | 32*2 | 16*2 |
377*10 | 133*12 | 89*6 | 57*6 | 45*2 | 30*3 | 14*3 |
377*7 | 133*8 | 89*5 | 57*5 | 42*10 | 28*3 | 14*2 |
377*8 | 133*6 | 89*4.5 | 57*4.5 | 42*7/8 | 27*5 | 12*2 |
377*6 | 133*5 | 89*4 | 57*4 | 42*6 | 27*4 | 12*1 |
325*8 | 133*4.5 | 89*3.5 | 57*3.5 | 42*5 | 27*3 | 10*2 |
325*6 | 133*4 | 89*3 | 57*3 | 42*4 | 27*2 | 10*1 |
273*8 | 133*3 | 89*2.5 | 57*2.5 | 42*3.5 | 25*4 | 8*1 |
273*6 | 120*8 | 89*2 | 57*2 | 42*3 | 25*3 | 6*1 |
273*5 | 120*6 | 76*8 | 51*10 | 38*6 | 25*2.5*6 | |
219*8 | 120*5 | 76*6 | 51*8 | 38*5 | 25*2.5 | |
219*6 | 120*4.5 | 76*5 | 51*6 | 38*4 | 25*2*6 | |
219*5 | 120*4 | 76*4 | 51*5 | 38*3 | 25*2 | |
219*4.5 | 120*3.5 | 76*3.5 | 51*4 | 38*2.5 | 22*6 | |
219*4 | 114*8 | 76*3 | 51*3.5 | 38*2 | 22*5 | |
194*4.5 | 114*6 | 76*2.5 | 51*3 | 34*7 | 22*4 | |
180*5 | 114*5 | 76*2 | 48*10 | 34*6 | 22*3 | |
168*8 | 114*4 | 60*12 | 48*8 | 34*5 | 22*2 | |
168*6 | 114*3 | 60*10 | 48*6 | 34*4 | 21*3 | |
168*5 | 108*8 | 60*8 | 48*5 | 34*3.5 | 20*3 | |
168*4 | 108*6 | 60*6 | 48*4 | 34*3 | 20*2 | |
166*4.5 | 108*5 | 60*5 | 48*3.5 | 34*2.5 | 19*3 | |
162*5 | 108*4.5 | 60*4.5 | 48*3 | 32*8 | 19*2.5 | |
159*8 | 108*4 | 60*4 | 45*8 | 32*6 | 19*2 |
Editing of Decorative Steel Pipe Technology
A board, belt preparation
B split
C molding
D welding
E cutting
F grinding
G polishing
Data Compare with stainless steel pipe grades:
C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | ≤5.5-7.0 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | |
202 | ≤0.15 | ≤1.00 | ≤7.50-10.00 | ≤0.060 | ≤0.030 | 4.0-6.0 | 17.0-19.0 | --- |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | --- |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-12.00 | 18.00-20.00 | --- |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00-14.00 | 16.00-18.50 | 2 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.04 | ≤0.030 | ≤0.60 | 16.00-18.00 | --- |
How Can You Ship Goods Stainless Steel pipe?
Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging.
We pack our goods in numerous ways based on the products. We pack stainless steel welded tube in multiple ways, such as,
Waterproof paper reinforcement of steel strip
Kraft paper
Carton boxes
Wooden pallets
Wooden boxes
Wooden crates
Marking service
We mark all our products with entire details which are connected to the test certificates we provide.
Surface is sprayed with code.
We have our own machines to help our partner. Can spray grade, size, and standard.
. Drop on demand
. Continue ink jet printer
. Laser printer