321 Stainless Steel Round Pipe
Langsda Metal Products Co.,Ltd Alloys 321 is austenitic stainless steel that contains stabilizing elements. It is easily welded.
Description
Type 321 Stainless Steel is an austenitic stainless steel. It has many of the same qualities of Type 304, except for a higher level of titanium and carbon. Type 321 offers metal fabricators an outstanding corrosion and oxidation resistance, as well as excellent toughness even down to cryogenic temperatures. Other characteristics of Type 321 Stainless Steel include:
· Good forming and welding
· Works well up to about 900째C
· Not for decorative uses
SPECIFICATIONS
ASTM A240
ASME SA 240
UNS S32100
Chemical composition
Element | 321 |
C | 0.08 |
Cr | 17.0-19.0 |
Ni | 9.0-12.0 |
Mn | 2.00 |
Si | 0.75 |
Ni | 0.10 |
P | 0.045 |
S | 0.030 |
Ti | 5(C+N) min / 0.70 max |
Typical Mechanical Properties
Yield Strength, min. (ksi) | Tensile Strength, min. (ksi) | Elongation, min. (%) | Hardness, max. (Rb) |
30 | 75 | 40 | 95 |
Mean Coefficient of Linear Thermal Expansion Temperature Range | Coefficients | ||
°C | °F | cm/cm/°C | in/in/°F |
20-100 | 68-212 | 16.6 x 10-6 | 9.2 x 10-6 |
20-600 | 68-912 | 18.9 x 10-6 | 10.5 x 10-6 |
20-1000 | 68-1832 | 20.5 x 10-6 | 101.4 x 10-6 |
Thermal Conductivity Temperature Range | W/m·K | Btu · in / hr · ft2 · °F | |
°C | °F | ||
20-100 | 68-212 | 16.3 | 112.5 |
20-500 | 68-932 | 21.4 | 147.7 |
Due to its numerous benefits and capabilities, Type 321 is used a wide variety of applications including:
· Annealing covers
· High-temp tempering equipment
· Chemical processing equipment
· Automotive exhaust systems
· Firewalls
· Boiler casings
· Aircraft exhaust stacks and manifolds
· Superheaters
· Gas and oil refinery equipment