Steel grade type | Carbon steel |
Production specifications | Steel plate,Sheet, Coil,Flat bar,Round bar, Strip steel,wire,All kinds of forgings. |
Mchining | Turning |
Range of work | Round bar steel: 1mm to 2000mm |
Heat treatment | Normalizing,Annealing,Tempering,Quenching,Hardening and tempering,Seasoning,Surface hardening,Carburizing |
S355 Chemical composition and Mechanical properties
C | Si | Mn | P | S | Cr | Ni |
0.20 | 0.55 | 1.60 | 0.035 | 0.035 | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
N | Co | Pb | B | Other |
Mechanical Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
Yield Strength (Mpa) | 1034 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 53 | ||
Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
Thermal Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Conductivity (W/m-K) | 42.7 | 100 | |
Specific Heat (J/kg-K) | 477 | 50-100 |
Physical Properties
Quantity | Value | Unit |
Thermal expansion | 16 - 17 | e-6/K |
Thermal conductivity | 16 - 16 | W/m.K |
Specific heat | 500 - 500 | J/kg.K |
Melting temperature | 1370 - 1400 | °C |
Service temperature | 0 - 500 | °C |
Density | 8000 - 8000 | kg/m3 |
Resistivity | 0.7 - 0.7 | Ohm.mm2/m |